- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 2:00 pm
- Site:
- Sherman, Texas (Hughey Gym)
- Attendance:
- 78
- VIEW
- Match History vs St. John Fisher
Match Details
Set | St. John Fisher | Lakeland University | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 10 | 3 | 17 | .412 | 3 | 5 | 15 | -.133 |
Set #2 | 11 | 6 | 37 | .135 | 11 | 5 | 31 | .194 |
Set #3 | 9 | 8 | 35 | .029 | 14 | 4 | 33 | .303 |
Set #4 | 9 | 3 | 20 | .300 | 5 | 4 | 22 | .045 |
Set #5 | 6 | 3 | 21 | .143 | 7 | 4 | 23 | .130 |
Total | 45 | 23 | 130 | .169 | 40 | 22 | 124 | .145 |
Statistic | Team Comparison |
---|---|
SJFWVB - LUWVB | |
Points | 73.0 52.0 |
Kills | 45 40 |
Aces | 22 8 |
Blocks | 6 4 |
Assists | 40 38 |
Digs | 55 54 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Kaylene Noble (14), Emma Lawler (10), Ana Gutman (7) |
Aces | Reilly Morrow (6), Isabella Mahar (5), Kaylene Noble (4) |
Blocks | Olivia Nellis (3), Lydia Fraser (2), Reilly Morrow (2) |
Assists | Reilly Morrow (30), Kiera Hartpence (5), Olivia Nellis (3) |
Digs | Kiera Hartpence (12), Reilly Morrow (10), Kaylene Noble (10) |
Statistic | Leaders |
---|---|
Kills | Stevens, Susana (13), Harper, Briuna (9), Baker, Faith (5) |
Aces | Figi, Ryan (3), Harper, Briuna (2), Carrasquillo, Roseily (2) |
Blocks | Westerholm, Isabella (3), Baker, Faith (2), Harper, Briuna (1) |
Assists | Carrasquillo, Roseily (18), Ramirez, Kaitlyn (15), Esquibel, Rylee (3) |
Digs | Esquibel, Rylee (14), Figi, Ryan (12), Stevens, Susana (10) |
Individual Statistics
St. John Fisher (1-0)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
3 | 3 Lydia Fraser | 5 | 5 | 5 | 28 | .000 | 1 | 0 | 1 | 2 | 1-2 | 0 | 2 | 0 | 8 | 0 | 2 | 7.0 |
7 | 7 Reilly Morrow | 5 | 1 | 0 | 3 | .333 | 30 | 2 | 6 | 2 | 6-2 | 0 | 2 | 0 | 10 | 0 | 0 | 8.0 |
9 | 9 Kate Gernold | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 3 | 0 | 2 | 2.0 |
10 | 10 Kaylene Noble | 5 | 14 | 10 | 40 | .100 | 0 | 0 | 4 | 2 | 4-2 | 0 | 1 | 0 | 10 | 0 | 2 | 18.5 |
16 | 16 Ana Gutman | 5 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
22 | 22 Olivia Nellis | 5 | 6 | 2 | 14 | .286 | 3 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
1 | 1 Kiera Hartpence | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 3-3 | 0 | 0 | 0 | 12 | 0 | 1 | 3.0 |
11 | 11 Emma Lawler | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
18 | 18 Isabella Mahar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5-2 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 |
14 | 14 Adeline Phillips | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 1 | 3.0 |
25 | 25 Ashlen Croft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
26 | 26 Jordan Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM Team | 0 | 0 | - | ||||||||||||||
Totals | 45 | 23 | 130 | .169 | 40 | 2 | 22 | 15 | 22-15 | 1 | 10 | 0 | 55 | 0 | 8 | 73 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
3 | 3 Lydia Fraser | 5 | 0 | 2 | 0 | 8 | 0 | 2 | 7.0 |
7 | 7 Reilly Morrow | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 8.0 |
9 | 9 Kate Gernold | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 2.0 |
10 | 10 Kaylene Noble | 5 | 0 | 1 | 0 | 10 | 0 | 2 | 18.5 |
16 | 16 Ana Gutman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
22 | 22 Olivia Nellis | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
1 | 1 Kiera Hartpence | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 3.0 |
11 | 11 Emma Lawler | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
18 | 18 Isabella Mahar | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 |
14 | 14 Adeline Phillips | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 3.0 |
25 | 25 Ashlen Croft | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
26 | 26 Jordan Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM Team | 0 | |||||||
Totals | 1 | 10 | 0 | 55 | 0 | 8 | 73 |
Lakeland University (0-1)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
2 | 2 Harper, Briuna | 5 | 9 | 0 | 16 | .563 | 0 | 0 | 2 | 1 | 2-1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
10 | 10 Stevens, Susana | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 4 | 0-4 | 0 | 1 | 0 | 10 | 0 | 7 | 13.5 |
19 | 19 Westerholm, Isabella | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
27 | 27 Carrasquillo, Roseily | 5 | 0 | 0 | 2 | .000 | 18 | 1 | 2 | 1 | 2-1 | 0 | 0 | 0 | 5 | 0 | 1 | 2.0 |
43 | 43 Baker, Faith | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
11 | 11 Ramirez, Kaitlyn | 5 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 1 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
25 | 25 Esquibel, Rylee | 5 | 2 | 1 | 8 | .125 | 3 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 14 | 0 | 2 | 3.0 |
42 | 42 Figi, Ryan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3-2 | 0 | 0 | 0 | 12 | 0 | 6 | 3.0 |
21 | 21 Pearson, Bailey | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
26 | 26 Pernsteiner, Caitlyn | 3 | 3 | 6 | 10 | -.300 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 5 | 3.0 |
14 | 14 Kitsembel, Katelyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | 22 Swenson, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | 30 Szczepanski, Amira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 7 Spannbauer, Faith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | 18 Velazquez, Lucero | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 40 | 22 | 124 | .145 | 38 | 5 | 8 | 12 | 8-12 | 0 | 8 | 1 | 54 | 0 | 22 | 52 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
2 | 2 Harper, Briuna | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
10 | 10 Stevens, Susana | 5 | 0 | 1 | 0 | 10 | 0 | 7 | 13.5 |
19 | 19 Westerholm, Isabella | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
27 | 27 Carrasquillo, Roseily | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2.0 |
43 | 43 Baker, Faith | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
11 | 11 Ramirez, Kaitlyn | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
25 | 25 Esquibel, Rylee | 5 | 0 | 0 | 0 | 14 | 0 | 2 | 3.0 |
42 | 42 Figi, Ryan | 5 | 0 | 0 | 0 | 12 | 0 | 6 | 3.0 |
21 | 21 Pearson, Bailey | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
26 | 26 Pernsteiner, Caitlyn | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 3.0 |
14 | 14 Kitsembel, Katelyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | 22 Swenson, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | 30 Szczepanski, Amira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 7 Spannbauer, Faith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | 18 Velazquez, Lucero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 0 | 8 | 1 | 54 | 0 | 22 | 52 |
Play By Play
- 1
- 2
- 3
- 4
- 5
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SJFWVB - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | LUWVB - Play Description |
---|---|---|---|---|---|---|---|---|
-- | LUWVB subs: Figi, Ryan. | LUWVB subs: Figi, Ryan. | ||||||
-- | SJFWVB subs: Kiera Hartpence. | SJFWVB subs: Kiera Hartpence. | ||||||
SJFWVB | 1-0 | [Lydia Fraser] Attack error by Baker, Faith. | [Lydia Fraser] Attack error by Baker, Faith. | 1 | 0 | |||
SJFWVB | 1-1 | [Lydia Fraser] Service error. | 1 | 1 | [Lydia Fraser] Service error. | |||
LUWVB | 2-1 | [Stevens, Susana] Kill by Kaylene Noble (from Ana Gutman). | [Stevens, Susana] Kill by Kaylene Noble (from Ana Gutman). | 2 | 1 | |||
-- | SJFWVB subs: Olivia Nellis. | SJFWVB subs: Olivia Nellis. | ||||||
SJFWVB | 2-2 | [Kiera Hartpence] Kill by Pernsteiner, Caitlyn (from Carrasquillo, Rose). | 2 | 2 | [Kiera Hartpence] Kill by Pernsteiner, Caitlyn (from Carrasquillo, Rose). | |||
LUWVB | 3-2 | [Figi, Ryan] Kill by Olivia Nellis (from Reilly Morrow). | [Figi, Ryan] Kill by Olivia Nellis (from Reilly Morrow). | 3 | 2 | |||
-- | SJFWVB subs: Emma Lawler. | SJFWVB subs: Emma Lawler. | ||||||
SJFWVB | 4-2 | [Reilly Morrow] Kill by Kaylene Noble (from Kiera Hartpence). | [Reilly Morrow] Kill by Kaylene Noble (from Kiera Hartpence). | 4 | 2 | |||
SJFWVB | 5-2 | [Reilly Morrow] Kill by Emma Lawler (from Kiera Hartpence). | [Reilly Morrow] Kill by Emma Lawler (from Kiera Hartpence). | 5 | 2 | |||
-- | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | ||||||
LUWVB | 5-3 | [Ramirez, Kaitlyn] Bad set by Reilly Morrow. | 5 | 3 | [Ramirez, Kaitlyn] Bad set by Reilly Morrow. | |||
SJFWVB | 6-3 | [Kaylene Noble] Kill by Emma Lawler (from Reilly Morrow). | [Kaylene Noble] Kill by Emma Lawler (from Reilly Morrow). | 6 | 3 | |||
SJFWVB | 6-4 | [Kaylene Noble] Service error. | 6 | 4 | [Kaylene Noble] Service error. | |||
LUWVB | 7-4 | [Pernsteiner, Caitlyn] Kill by Kaylene Noble (from Kiera Hartpence). | [Pernsteiner, Caitlyn] Kill by Kaylene Noble (from Kiera Hartpence). | 7 | 4 | |||
SJFWVB | 7-5 | [Jordan Kern] Service error. | 7 | 5 | [Jordan Kern] Service error. | |||
-- | SJFWVB subs: Ana Gutman; Isabella Mahar. | SJFWVB subs: Ana Gutman; Isabella Mahar. | ||||||
SJFWVB | 7-6 | [Isabella Mahar] Attack error by Emma Lawler. | 7 | 6 | [Isabella Mahar] Attack error by Emma Lawler. | |||
LUWVB | 8-6 | [Harper, Briuna] Kill by Ana Gutman (from Reilly Morrow). | [Harper, Briuna] Kill by Ana Gutman (from Reilly Morrow). | 8 | 6 | |||
SJFWVB | 9-6 | [Kate Gernold] Attack error by Stevens, Susana. | [Kate Gernold] Attack error by Stevens, Susana. | 9 | 6 | |||
SJFWVB | 10-6 | [Kate Gernold] Bad set by Pernsteiner, Caitlyn. | [Kate Gernold] Bad set by Pernsteiner, Caitlyn. | 10 | 6 | |||
SJFWVB | 11-6 | [Kate Gernold] Service ace (Pernsteiner, Caitlyn). | [Kate Gernold] Service ace (Pernsteiner, Caitlyn). | 11 | 6 | |||
SJFWVB | 11-7 | [Kaylene Noble] Kill by Pearson, Bailey (from Ramirez, Kaitlyn). | 11 | 7 | [Kaylene Noble] Kill by Pearson, Bailey (from Ramirez, Kaitlyn). | |||
LUWVB | 12-7 | [Carrasquillo, Rose] Kill by Ana Gutman (from Reilly Morrow). | [Carrasquillo, Rose] Kill by Ana Gutman (from Reilly Morrow). | 12 | 7 | |||
-- | Timeout Lakeland University. | Timeout Lakeland University. | ||||||
SJFWVB | 12-8 | [Lydia Fraser] Service error. | 12 | 8 | [Lydia Fraser] Service error. | |||
LUWVB | 13-8 | [Stevens, Susana] Service error. | [Stevens, Susana] Service error. | 13 | 8 | |||
-- | SJFWVB subs: Olivia Nellis. | SJFWVB subs: Olivia Nellis. | ||||||
SJFWVB | 14-8 | [Kiera Hartpence] Attack error by Pernsteiner, Caitlyn. | [Kiera Hartpence] Attack error by Pernsteiner, Caitlyn. | 14 | 8 | |||
SJFWVB | 15-8 | [Kiera Hartpence] Service ace (Pernsteiner, Caitlyn). | [Kiera Hartpence] Service ace (Pernsteiner, Caitlyn). | 15 | 8 | |||
SJFWVB | 16-8 | [Kiera Hartpence] Attack error by Baker, Faith. | [Kiera Hartpence] Attack error by Baker, Faith. | 16 | 8 | |||
SJFWVB | 16-9 | [Kiera Hartpence] Service error. | 16 | 9 | [Kiera Hartpence] Service error. | |||
-- | LUWVB subs: Harper, Briuna. | LUWVB subs: Harper, Briuna. | ||||||
LUWVB | 16-10 | [Figi, Ryan] Attack error by Lydia Fraser. | 16 | 10 | [Figi, Ryan] Attack error by Lydia Fraser. | |||
LUWVB | 17-10 | [Figi, Ryan] Kill by Kaylene Noble (from Olivia Nellis). | [Figi, Ryan] Kill by Kaylene Noble (from Olivia Nellis). | 17 | 10 | |||
-- | SJFWVB subs: Emma Lawler. | SJFWVB subs: Emma Lawler. | ||||||
SJFWVB | 18-10 | [Reilly Morrow] Service ace (Stevens, Susana). | [Reilly Morrow] Service ace (Stevens, Susana). | 18 | 10 | |||
SJFWVB | 19-10 | [Reilly Morrow] Service ace (Carrasquillo, Rose). | [Reilly Morrow] Service ace (Carrasquillo, Rose). | 19 | 10 | |||
SJFWVB | 19-11 | [Reilly Morrow] Attack error by Olivia Nellis. | 19 | 11 | [Reilly Morrow] Attack error by Olivia Nellis. | |||
-- | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | ||||||
LUWVB | 20-11 | [Ramirez, Kaitlyn] Bad set by Ramirez, Kaitlyn. | [Ramirez, Kaitlyn] Bad set by Ramirez, Kaitlyn. | 20 | 11 | |||
SJFWVB | 21-11 | [Kaylene Noble] Attack error by Stevens, Susana. | [Kaylene Noble] Attack error by Stevens, Susana. | 21 | 11 | |||
-- | LUWVB subs: Esquibel, Rylee. | LUWVB subs: Esquibel, Rylee. | ||||||
SJFWVB | 22-11 | [Kaylene Noble] Bad set by Ramirez, Kaitlyn. | [Kaylene Noble] Bad set by Ramirez, Kaitlyn. | 22 | 11 | |||
SJFWVB | 22-12 | [Kaylene Noble] Kill by Pernsteiner, Caitlyn (from Figi, Ryan). | 22 | 12 | [Kaylene Noble] Kill by Pernsteiner, Caitlyn (from Figi, Ryan). | |||
LUWVB | 23-12 | [Pernsteiner, Caitlyn] Kill by Lydia Fraser (from Olivia Nellis). | [Pernsteiner, Caitlyn] Kill by Lydia Fraser (from Olivia Nellis). | 23 | 12 | |||
-- | SJFWVB subs: Ana Gutman; Isabella Mahar. | SJFWVB subs: Ana Gutman; Isabella Mahar. | ||||||
SJFWVB | 24-12 | [Isabella Mahar] Service ace (Figi, Ryan). | [Isabella Mahar] Service ace (Figi, Ryan). | 24 | 12 | |||
SJFWVB | 25-12 | [Isabella Mahar] Service ace (Pernsteiner, Caitlyn). | [Isabella Mahar] Service ace (Pernsteiner, Caitlyn). | 25 | 12 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SJFWVB - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | LUWVB - Play Description |
---|---|---|---|---|---|---|---|---|
-- | LUWVB subs: Figi, Ryan. | LUWVB subs: Figi, Ryan. | ||||||
LUWVB | 0-1 | [Carrasquillo, Rose] Service ace (Kate Gernold). | 0 | 1 | [Carrasquillo, Rose] Service ace (Kate Gernold). | |||
LUWVB | 0-2 | [Carrasquillo, Rose] Service ace (Kate Gernold). | 0 | 2 | [Carrasquillo, Rose] Service ace (Kate Gernold). | |||
LUWVB | 1-2 | [Carrasquillo, Rose] Service error. | [Carrasquillo, Rose] Service error. | 1 | 2 | |||
SJFWVB | 2-2 | [Kiera Hartpence] Kill by Kaylene Noble (from Reilly Morrow). | [Kiera Hartpence] Kill by Kaylene Noble (from Reilly Morrow). | 2 | 2 | |||
SJFWVB | 2-3 | [Kiera Hartpence] Attack error by Kaylene Noble. | 2 | 3 | [Kiera Hartpence] Attack error by Kaylene Noble. | |||
LUWVB | 2-4 | [Stevens, Susana] Bad set by Reilly Morrow. | 2 | 4 | [Stevens, Susana] Bad set by Reilly Morrow. | |||
LUWVB | 3-4 | [Stevens, Susana] Kill by Kaylene Noble (from Olivia Nellis). | [Stevens, Susana] Kill by Kaylene Noble (from Olivia Nellis). | 3 | 4 | |||
SJFWVB | 4-4 | [Reilly Morrow] Service ace (Pernsteiner, Caitlyn). | [Reilly Morrow] Service ace (Pernsteiner, Caitlyn). | 4 | 4 | |||
SJFWVB | 5-4 | [Reilly Morrow] Attack error by Pernsteiner, Caitlyn (block by Reilly Morrow; Kaylene Noble). | [Reilly Morrow] Attack error by Pernsteiner, Caitlyn (block by Reilly Morrow; Kaylene Noble). | 5 | 4 | |||
SJFWVB | 5-5 | [Reilly Morrow] Kill by Westerholm, Isabella (from Carrasquillo, Rose). | 5 | 5 | [Reilly Morrow] Kill by Westerholm, Isabella (from Carrasquillo, Rose). | |||
-- | LUWVB subs: Harper, Briuna. | LUWVB subs: Harper, Briuna. | ||||||
LUWVB | 5-6 | [Figi, Ryan] Attack error by Olivia Nellis. | 5 | 6 | [Figi, Ryan] Attack error by Olivia Nellis. | |||
LUWVB | 5-7 | [Figi, Ryan] Attack error by Lydia Fraser. | 5 | 7 | [Figi, Ryan] Attack error by Lydia Fraser. | |||
LUWVB | 5-8 | [Figi, Ryan] Service ace (Kaylene Noble). | 5 | 8 | [Figi, Ryan] Service ace (Kaylene Noble). | |||
LUWVB | 5-9 | [Figi, Ryan] Service ace (Lydia Fraser). | 5 | 9 | [Figi, Ryan] Service ace (Lydia Fraser). | |||
LUWVB | 6-9 | [Figi, Ryan] Service error. | [Figi, Ryan] Service error. | 6 | 9 | |||
SJFWVB | 7-9 | [Kaylene Noble] Service ace (Figi, Ryan). | [Kaylene Noble] Service ace (Figi, Ryan). | 7 | 9 | |||
SJFWVB | 8-9 | [Kaylene Noble] Service ace (Pernsteiner, Caitlyn). | [Kaylene Noble] Service ace (Pernsteiner, Caitlyn). | 8 | 9 | |||
SJFWVB | 9-9 | [Kaylene Noble] Attack error by Baker, Faith (block by Lydia Fraser; Olivia Nellis). | [Kaylene Noble] Attack error by Baker, Faith (block by Lydia Fraser; Olivia Nellis). | 9 | 9 | |||
SJFWVB | 9-10 | [Kaylene Noble] Attack error by Lydia Fraser. | 9 | 10 | [Kaylene Noble] Attack error by Lydia Fraser. | |||
-- | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | LUWVB subs: Ramirez, Kaitlyn; Pearson, Bailey. | ||||||
LUWVB | 9-11 | [Ramirez, Kaitlyn] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | 9 | 11 | [Ramirez, Kaitlyn] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | |||
LUWVB | 10-11 | [Ramirez, Kaitlyn] Kill by Emma Lawler (from Reilly Morrow), block error by Pernsteiner, Caitlyn. | [Ramirez, Kaitlyn] Kill by Emma Lawler (from Reilly Morrow), block error by Pernsteiner, Caitlyn. | 10 | 11 | |||
-- | SJFWVB subs: Isabella Mahar. | SJFWVB subs: Isabella Mahar. | ||||||
SJFWVB | 11-11 | [Isabella Mahar] Kill by Ana Gutman (from Reilly Morrow). | [Isabella Mahar] Kill by Ana Gutman (from Reilly Morrow). | 11 | 11 | |||
SJFWVB | 12-11 | [Isabella Mahar] Kill by Ana Gutman (from Reilly Morrow). | [Isabella Mahar] Kill by Ana Gutman (from Reilly Morrow). | 12 | 11 | |||
SJFWVB | 13-11 | [Isabella Mahar] Attack error by Pernsteiner, Caitlyn. | [Isabella Mahar] Attack error by Pernsteiner, Caitlyn. | 13 | 11 | |||
-- | LUWVB subs: Esquibel, Rylee. | LUWVB subs: Esquibel, Rylee. | ||||||
SJFWVB | 13-12 | [Isabella Mahar] Service error. | 13 | 12 | [Isabella Mahar] Service error. | |||
LUWVB | 13-13 | [Esquibel, Rylee] Service ace (Lydia Fraser). | 13 | 13 | [Esquibel, Rylee] Service ace (Lydia Fraser). | |||
LUWVB | 13-14 | [Esquibel, Rylee] Kill by Harper, Briuna (from Ramirez, Kaitlyn). | 13 | 14 | [Esquibel, Rylee] Kill by Harper, Briuna (from Ramirez, Kaitlyn). | |||
LUWVB | 14-14 | [Esquibel, Rylee] Kill by Emma Lawler (from Reilly Morrow). | [Esquibel, Rylee] Kill by Emma Lawler (from Reilly Morrow). | 14 | 14 | |||
-- | SJFWVB subs: Kate Gernold. | SJFWVB subs: Kate Gernold. | ||||||
SJFWVB | 14-15 | [Kate Gernold] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | 14 | 15 | [Kate Gernold] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | |||
-- | LUWVB subs: Westerholm, Isabella. | LUWVB subs: Westerholm, Isabella. | ||||||
LUWVB | 15-15 | [Harper, Briuna] Kill by Reilly Morrow (from Kiera Hartpence). | [Harper, Briuna] Kill by Reilly Morrow (from Kiera Hartpence). | 15 | 15 | |||
-- | LUWVB subs: Figi, Ryan. | LUWVB subs: Figi, Ryan. | ||||||
SJFWVB | 15-16 | [Lydia Fraser] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | 15 | 16 | [Lydia Fraser] Kill by Stevens, Susana (from Ramirez, Kaitlyn). | |||
-- | LUWVB subs: Carrasquillo, Rose. | LUWVB subs: Carrasquillo, Rose. | ||||||
LUWVB | 15-17 | [Swenson, Olivia] Kill by Stevens, Susana (from Figi, Ryan). | 15 | 17 | [Swenson, Olivia] Kill by Stevens, Susana (from Figi, Ryan). | |||
LUWVB | 15-18 | [Carrasquillo, Rose] Attack error by Kaylene Noble (block by Stevens, Susana; Westerholm, Isabella). | 15 | 18 | [Carrasquillo, Rose] Attack error by Kaylene Noble (block by Stevens, Susana; Westerholm, Isabella). | |||
-- | Timeout St. John Fisher. | Timeout St. John Fisher. | ||||||
LUWVB | 15-19 | [Carrasquillo, Rose] Kill by Baker, Faith (from Carrasquillo, Rose). | 15 | 19 | [Carrasquillo, Rose] Kill by Baker, Faith (from Carrasquillo, Rose). | |||
LUWVB | 16-19 | [Carrasquillo, Rose] Kill by Ana Gutman. | [Carrasquillo, Rose] Kill by Ana Gutman. | 16 | 19 | |||
-- | SJFWVB subs: Olivia Nellis. | SJFWVB subs: Olivia Nellis. | ||||||
SJFWVB | 17-19 | [Kiera Hartpence] Attack error by Stevens, Susana. | [Kiera Hartpence] Attack error by Stevens, Susana. | 17 | 19 | |||
SJFWVB | 18-19 | [Kiera Hartpence] Service ace (Stevens, Susana). | [Kiera Hartpence] Service ace (Stevens, Susana). | 18 | 19 | |||
SJFWVB | 19-19 | [Kiera Hartpence] Attack error by Westerholm, Isabella. | [Kiera Hartpence] Attack error by Westerholm, Isabella. | 19 | 19 | |||
SJFWVB | 20-19 | [Kiera Hartpence] Kill by Kaylene Noble (from Reilly Morrow). | [Kiera Hartpence] Kill by Kaylene Noble (from Reilly Morrow). | 20 | 19 | |||
SJFWVB | 20-20 | [Kiera Hartpence] Service error. | 20 | 20 | [Kiera Hartpence] Service error. | |||
LUWVB | 20-21 | [Stevens, Susana] Kill by Stevens, Susana (from Carrasquillo, Rose). | 20 | 21 | [Stevens, Susana] Kill by Stevens, Susana (from Carrasquillo, Rose). | |||
LUWVB | 21-21 | [Stevens, Susana] Kill by Olivia Nellis (from Reilly Morrow). | [Stevens, Susana] Kill by Olivia Nellis (from Reilly Morrow). | 21 | 21 | |||
-- | SJFWVB subs: Emma Lawler. | SJFWVB subs: Emma Lawler. | ||||||
